Best Restaurants across the GCC — Reviews & Rankings — Page 55
Ranks 541–550 of 1957 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-15.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 541 | Kaia — Doha | 95/100 | 84/100 | 116 |
| 542 | Mashawi — Dubai | 94/100 | 94/100 | 32,776 |
| 543 | Radisson Blu Hotel Doha — Doha | 94/100 | 94/100 | 28,631 |
| 544 | InterContinental Dar al Hijra Ic Madinah by IHG — Madinah | 94/100 | 94/100 | 23,256 |
| 545 | Al Majaz Waterfront — Sharjah | 94/100 | 94/100 | 18,677 |
| 546 | ZOUZOU — Dubai | 94/100 | 94/100 | 18,363 |
| 547 | Asyak Grill Restaurant — Abu Dhabi | 94/100 | 98/100 | 15,750 |
| 548 | Al Romansiah — Dubai | 94/100 | 94/100 | 14,412 |
| 549 | Toscana — Dubai | 94/100 | 94/100 | 14,352 |
| 550 | Dampa Seafood Grill - Abu Dhabi — Abu Dhabi | 94/100 | 96/100 | 14,252 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-15.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.