Best Restaurants across the GCC — Reviews & Rankings — Page 54
Ranks 531–540 of 1965 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-08.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 531 | Bentley's Grill — Doha | 95/100 | 85/100 | 379 |
| 532 | The Score — Doha | 95/100 | 80/100 | 345 |
| 533 | Graphos Social Kitchen — Abu Dhabi | 95/100 | 88/100 | 344 |
| 534 | Perlage — Abu Dhabi | 95/100 | 82/100 | 160 |
| 535 | Kaia — Doha | 95/100 | 84/100 | 116 |
| 536 | Mashawi — Dubai | 94/100 | 94/100 | 32,776 |
| 537 | Radisson Blu Hotel Doha — Doha | 94/100 | 94/100 | 28,631 |
| 538 | InterContinental Dar al Hijra Ic Madinah by IHG — Madinah | 94/100 | 94/100 | 23,256 |
| 539 | ZOUZOU — Dubai | 94/100 | 94/100 | 18,363 |
| 540 | Asyak Grill Restaurant — Abu Dhabi | 94/100 | 98/100 | 15,750 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-08.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.