Best Restaurants across the GCC — Reviews & Rankings — Page 68
Ranks 671–680 of 1957 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 671 | Tandoor Tina — Dubai | 94/100 | 91/100 | 977 |
| 672 | Look Up Rooftop Bar — Dubai | 94/100 | 87/100 | 903 |
| 673 | Joe’s cafe — Doha | 94/100 | 91/100 | 893 |
| 674 | Urban Kitchen — Abu Dhabi | 94/100 | 86/100 | 884 |
| 675 | Basko — Dubai | 94/100 | 91/100 | 877 |
| 676 | 7 fish — Muscat | 94/100 | 93/100 | 875 |
| 677 | Sakura — Kuwait City | 94/100 | 93/100 | 866 |
| 678 | Kopitiam by Chandy's — Abu Dhabi | 94/100 | 93/100 | 850 |
| 679 | BRNCH Restaurant & Cafe — Muscat | 94/100 | 93/100 | 842 |
| 680 | ASCENT -The Rooftop Lounge — Dubai | 94/100 | 93/100 | 824 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.