Best Restaurants across the GCC — Reviews & Rankings — Page 67
Ranks 661–670 of 1965 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 661 | Armani/Hashi — Dubai | 94/100 | 89/100 | 1,010 |
| 662 | Sari Sari Asian Restaurant — Doha | 94/100 | 91/100 | 989 |
| 663 | Tandoor Tina — Dubai | 94/100 | 91/100 | 977 |
| 664 | Look Up Rooftop Bar — Dubai | 94/100 | 87/100 | 903 |
| 665 | Joe’s cafe — Doha | 94/100 | 91/100 | 893 |
| 666 | Urban Kitchen — Abu Dhabi | 94/100 | 86/100 | 884 |
| 667 | Basko — Dubai | 94/100 | 91/100 | 877 |
| 668 | 7 fish — Muscat | 94/100 | 93/100 | 875 |
| 669 | Sakura — Kuwait City | 94/100 | 93/100 | 866 |
| 670 | Kopitiam by Chandy's — Abu Dhabi | 94/100 | 93/100 | 850 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.