Best Restaurants across the GCC — Reviews & Rankings — Page 41
Ranks 401–410 of 1965 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 401 | La Piazza Restaurant — Doha | 96/100 | 84/100 | 779 |
| 402 | Franky's Pizzeria — Dubai | 96/100 | 94/100 | 758 |
| 403 | Origin Kitchen & Culture — Manama | 96/100 | 91/100 | 730 |
| 404 | Roots Bar & Kitchen — Abu Dhabi | 96/100 | 90/100 | 721 |
| 405 | Cucina Italian Restaurant & Café — Muscat | 96/100 | 94/100 | 706 |
| 406 | Planet Hollywood Doha — Doha | 96/100 | 85/100 | 701 |
| 407 | Come Prima — Muscat | 96/100 | 85/100 | 697 |
| 408 | Villamoré — Dubai | 96/100 | 91/100 | 687 |
| 409 | Maté Abu Dhabi — Abu Dhabi | 96/100 | 91/100 | 665 |
| 410 | Mynah's Edge — Muscat | 96/100 | 94/100 | 661 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.