Best Restaurants across the GCC — Reviews & Rankings — Page 188
Ranks 1871–1880 of 1966 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 1871 | Eggcellent Breakfast — Kuwait City | 77/100 | 86/100 | 575 |
| 1872 | O'Malley's Irish Pub — Muscat | 77/100 | 77/100 | 515 |
| 1873 | Africana Home — Dubai | 77/100 | 77/100 | 395 |
| 1874 | City Gate Hotel Doha — Doha | 77/100 | 75/100 | 306 |
| 1875 | Paragon — Dubai | 76/100 | 76/100 | 17,108 |
| 1876 | China Town — Dubai | 76/100 | 76/100 | 6,068 |
| 1877 | Biryaniwalla & Co — Dubai | 76/100 | 76/100 | 4,663 |
| 1878 | Bundoo Khan — Dubai | 76/100 | 76/100 | 4,362 |
| 1879 | BUNDOO KHAN Restaurant — Dubai | 76/100 | 76/100 | 4,362 |
| 1880 | Verona Resorts Sharjah — Sharjah | 76/100 | 76/100 | 2,940 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.