Best Restaurants across the GCC — Reviews & Rankings — Page 187
Ranks 1861–1870 of 1957 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-12.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 1861 | Grand Regal Hotel — Doha | 77/100 | 78/100 | 2,921 |
| 1862 | Golden Fork Restaurant — Dubai | 77/100 | 78/100 | 1,325 |
| 1863 | Bonjour Bonsoir Live Cafe — Abu Dhabi | 77/100 | 87/100 | 1,013 |
| 1864 | Burger House — Abu Dhabi | 77/100 | 78/100 | 857 |
| 1865 | The Yellow Chilli — Dubai | 77/100 | 78/100 | 748 |
| 1866 | Eggcellent Breakfast — Kuwait City | 77/100 | 86/100 | 575 |
| 1867 | O'Malley's Irish Pub — Muscat | 77/100 | 77/100 | 516 |
| 1868 | Africana Home — Dubai | 77/100 | 77/100 | 395 |
| 1869 | City Gate Hotel Doha — Doha | 77/100 | 75/100 | 306 |
| 1870 | Paragon — Dubai | 76/100 | 76/100 | 17,108 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-12.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.