Best Hotels across the GCC — Reviews & Rankings — Page 51
Ranks 501–510 of 2164 hotels across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-14.
| Rank | Hotels | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 501 | ibis Dubai One Central — Dubai | 90/100 | 92/100 | 23,663 |
| 502 | ibis One Central Hotel — Dubai | 90/100 | 92/100 | 23,551 |
| 503 | Jumeirah Jabal Omar Makkah — Makkah | 90/100 | 92/100 | 21,897 |
| 504 | Amwaj Rotana, Jumeirah Beach - Dubai — Dubai | 90/100 | 92/100 | 20,427 |
| 505 | Hilton Dubai The Walk — Dubai | 90/100 | 92/100 | 19,503 |
| 506 | Narcissus Hotel — Riyadh | 90/100 | 90/100 | 19,170 |
| 507 | Al Sheebani Building — Dubai | 90/100 | 90/100 | 19,081 |
| 508 | Premier Inn Dubai Al Jaddaf — Dubai | 90/100 | 94/100 | 18,927 |
| 509 | Madinah Hilton Hotel — Madinah | 90/100 | 90/100 | 18,201 |
| 510 | Voco - Riyadh by IHG — Riyadh | 90/100 | 90/100 | 16,615 |
FAQ
What's the highest-rated hotel across the GCC right now?
See the current top-rated hotels across the GCC at https://reviewsmerger.com/best/hotels.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-14.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.