Best Hotels across the GCC — Reviews & Rankings — Page 30
Ranks 291–300 of 2164 hotels across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Hotels | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 291 | Crown Plaza Hotel — Dubai | 92/100 | 94/100 | 21,777 |
| 292 | Intercontinental Hotel, Riyadh — Riyadh | 92/100 | 92/100 | 20,005 |
| 293 | Novotel Suites Mall Avenue Dubai — Dubai | 92/100 | 96/100 | 19,981 |
| 294 | W Abu Dhabi - Yas Island — Abu Dhabi | 92/100 | 92/100 | 19,660 |
| 295 | Palazzo Versace Dubai — Dubai | 92/100 | 92/100 | 19,108 |
| 296 | The Ritz-carlton Jeddah — Jeddah | 92/100 | 92/100 | 17,738 |
| 297 | NH Collection Dubai The Palm — Dubai | 92/100 | 94/100 | 17,442 |
| 298 | Radisson Blu Hotel, Dubai Media City — Dubai | 92/100 | 94/100 | 16,609 |
| 299 | Shangri-La Qaryat Al Beri — Abu Dhabi | 92/100 | 92/100 | 15,789 |
| 300 | JA Resorts & Hotels — Dubai | 92/100 | 92/100 | 15,130 |
FAQ
What's the highest-rated hotel across the GCC right now?
See the current top-rated hotels across the GCC at https://reviewsmerger.com/best/hotels.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.