Best Hotels across the GCC — Reviews & Rankings — Page 158
Ranks 1571–1580 of 2164 hotels across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-13.
| Rank | Hotels | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 1571 | Golden Ocean Hotel — Doha | 78/100 | 74/100 | 13,137 |
| 1572 | Grand Excelsior Hotel AL Barsha — Dubai | 78/100 | 80/100 | 11,528 |
| 1573 | Waqf Othman Bin Affan Hotel — Madinah | 78/100 | 78/100 | 10,310 |
| 1574 | Abraj Al Tayseer Tuwa Hotel — Makkah | 78/100 | 78/100 | 9,615 |
| 1575 | Sheraton Khalidiyah — Abu Dhabi | 78/100 | 78/100 | 9,070 |
| 1576 | Taba Al Salam — Madinah | 78/100 | 76/100 | 8,743 |
| 1577 | Saraya Corniche Hotel — Doha | 78/100 | 80/100 | 6,997 |
| 1578 | Hyatt Regency Galleria Residence Dubai — Dubai | 78/100 | 78/100 | 6,872 |
| 1579 | Pearl Swiss Hotel — Dubai | 78/100 | 80/100 | 6,821 |
| 1580 | The S Hotel Al Barsha — Dubai | 78/100 | 78/100 | 6,215 |
FAQ
What's the highest-rated hotel across the GCC right now?
See the current top-rated hotels across the GCC at https://reviewsmerger.com/best/hotels.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-13.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.