Best Hotels across the GCC — Reviews & Rankings — Page 157
Ranks 1561–1570 of 2164 hotels across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-07.
| Rank | Hotels | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 1561 | Deira Park Hotel — Dubai | 79/100 | 90/100 | 244 |
| 1562 | Al Fakhama Aldahbai Al-Shohada -فندق الفخامه الذهبي الشهداء — Madinah | 79/100 | 79/100 | 149 |
| 1563 | VESTA - Dubai Residence — Dubai | 79/100 | 77/100 | 122 |
| 1564 | Asoul 2 Studio Apartments - Al Malaz — Riyadh | 79/100 | 73/100 | 61 |
| 1565 | Golden Ocean Hotel — Doha | 78/100 | 74/100 | 13,137 |
| 1566 | Grand Excelsior Hotel AL Barsha — Dubai | 78/100 | 80/100 | 11,528 |
| 1567 | Waqf Othman Bin Affan Hotel — Madinah | 78/100 | 78/100 | 10,310 |
| 1568 | Sheraton Khalidiyah — Abu Dhabi | 78/100 | 78/100 | 9,070 |
| 1569 | Taba Al Salam — Madinah | 78/100 | 76/100 | 8,743 |
| 1570 | Saraya Corniche Hotel — Doha | 78/100 | 80/100 | 6,997 |
FAQ
What's the highest-rated hotel across the GCC right now?
See the current top-rated hotels across the GCC at https://reviewsmerger.com/best/hotels.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-07.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.