Best Restaurants in Dubai — Reviews & Rankings — Page 74
Ranks 731–740 of 784 restaurants in Dubai, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 731 | Anmol Hyderabadi | 78/100 | 78/100 | 729 |
| 732 | Rauchi | 78/100 | 77/100 | 451 |
| 733 | Automatic | 78/100 | 84/100 | 371 |
| 734 | Pizza di Rocco | 78/100 | 77/100 | 348 |
| 735 | Jolly's Restaurant | 78/100 | 77/100 | 330 |
| 736 | Golden Fork Restaurant | 77/100 | 78/100 | 1,325 |
| 737 | The Yellow Chilli | 77/100 | 78/100 | 748 |
| 738 | Africana Home | 77/100 | 77/100 | 395 |
| 739 | Paragon | 76/100 | 76/100 | 17,108 |
| 740 | China Town | 76/100 | 76/100 | 6,068 |
FAQ
What's the highest-rated restaurant in Dubai right now?
See the current top-rated restaurants in Dubai at https://reviewsmerger.com/dubai/best-restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.