Best Restaurants in Dubai — Reviews & Rankings — Page 27
Ranks 261–270 of 784 restaurants in Dubai, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-03.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 261 | Sol Sky Bar | 95/100 | 87/100 | 483 |
| 262 | Mashawi | 94/100 | 94/100 | 32,776 |
| 263 | ZOUZOU | 94/100 | 94/100 | 18,363 |
| 264 | Al Romansiah | 94/100 | 94/100 | 14,412 |
| 265 | Toscana | 94/100 | 94/100 | 14,352 |
| 266 | Karachi Grill Restaurant | 94/100 | 94/100 | 13,419 |
| 267 | Bab Al Mansour | 94/100 | 94/100 | 9,582 |
| 268 | Level 43 Sky Lounge | 94/100 | 92/100 | 8,779 |
| 269 | Parker's | 94/100 | 94/100 | 7,735 |
| 270 | Time Out Market Dubai | 94/100 | 94/100 | 7,427 |
FAQ
What's the highest-rated restaurant in Dubai right now?
See the current top-rated restaurants in Dubai at https://reviewsmerger.com/dubai/best-restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-03.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.