Best Restaurants across the GCC — Reviews & Rankings — Page 81
Ranks 801–810 of 1966 restaurants across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-03.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 801 | Eat Greek Kouzina — Abu Dhabi | 93/100 | 90/100 | 794 |
| 802 | Dunes Cafe — Dubai | 93/100 | 89/100 | 791 |
| 803 | Turtle Bay Bar & Grill — Abu Dhabi | 93/100 | 90/100 | 780 |
| 804 | Sora Rooftop — Doha | 93/100 | 88/100 | 745 |
| 805 | Osha Asian Bistro — Doha | 93/100 | 90/100 | 712 |
| 806 | Erth Restaurant — Abu Dhabi | 93/100 | 90/100 | 711 |
| 807 | Namak — Abu Dhabi | 93/100 | 84/100 | 694 |
| 808 | Shiraz Restaurant - Crowne Plaza Muscat — Muscat | 93/100 | 84/100 | 689 |
| 809 | Aramede — Doha | 93/100 | 84/100 | 674 |
| 810 | Shandiz Palace Restaurant — Dubai | 93/100 | 92/100 | 648 |
FAQ
What's the highest-rated restaurant across the GCC right now?
See the current top-rated restaurants across the GCC at https://reviewsmerger.com/best/restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-03.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.