Best Hotels across the GCC — Reviews & Rankings — Page 61
Ranks 601–610 of 2164 hotels across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-06.
| Rank | Hotels | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 601 | Radisson Blu Yas Island — Abu Dhabi | 89/100 | 92/100 | 28,483 |
| 602 | Hyatt Regency Dubai Creek Heights — Dubai | 89/100 | 88/100 | 28,336 |
| 603 | The First Collection Dubai Marina — Dubai | 89/100 | 88/100 | 26,411 |
| 604 | Ibis and Novotel Abu Dhabi Gate Hotel — Abu Dhabi | 89/100 | 94/100 | 26,348 |
| 605 | Towers Rotana - Dubai — Dubai | 89/100 | 90/100 | 25,137 |
| 606 | Grand Millennium Al Wahda — Abu Dhabi | 89/100 | 90/100 | 22,456 |
| 607 | Rose Rayhaan by Rotana — Dubai | 89/100 | 90/100 | 21,352 |
| 608 | Ibis Deira Creekside Dubai — Dubai | 89/100 | 94/100 | 20,886 |
| 609 | Radisson Blu Hotel, Dubai Waterfront — Dubai | 89/100 | 92/100 | 20,052 |
| 610 | Mövenpick Grand Al Bustan — Dubai | 89/100 | 90/100 | 18,848 |
FAQ
What's the highest-rated hotel across the GCC right now?
See the current top-rated hotels across the GCC at https://reviewsmerger.com/best/hotels.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-06.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.