Best Hotels across the GCC — Reviews & Rankings — Page 106
Ranks 1051–1060 of 2164 hotels across the GCC, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-11.
| Rank | Hotels | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 1051 | Kingsgate — Abu Dhabi | 85/100 | 86/100 | 7,400 |
| 1052 | Golden Tulip Doha Hotel — Doha | 85/100 | 84/100 | 7,388 |
| 1053 | Al Habtoor Polo Resort — Dubai | 85/100 | 86/100 | 7,220 |
| 1054 | ibis Sharq — Kuwait City | 85/100 | 88/100 | 6,978 |
| 1055 | Saraya Al Deafah Hotel — Makkah | 85/100 | 84/100 | 6,756 |
| 1056 | Donatello — Dubai | 85/100 | 84/100 | 6,738 |
| 1057 | Hilton Garden Inn Dubai Jumeirah — Dubai | 85/100 | 86/100 | 6,630 |
| 1058 | Howard Johnson Bur Dubai — Dubai | 85/100 | 88/100 | 6,611 |
| 1059 | Signature Hotel Apartments and Spa — Dubai | 85/100 | 86/100 | 6,570 |
| 1060 | Hotel Holiday International — Sharjah | 85/100 | 84/100 | 6,402 |
FAQ
What's the highest-rated hotel across the GCC right now?
See the current top-rated hotels across the GCC at https://reviewsmerger.com/best/hotels.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-11.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.