Best Restaurants in Abu Dhabi — Reviews & Rankings — Page 4
Ranks 31–40 of 284 restaurants in Abu Dhabi, ordered by Trust Rating and Current Pulse across Google, TripAdvisor and Booking.com. Updated 2026-09-06.
| Rank | Restaurants | Trust Rating | Current Pulse | Reviews |
|---|---|---|---|---|
| 31 | Bosporus Turkish Cuisine - Abu Dhabi Mall | 97/100 | 98/100 | 17,126 |
| 32 | Mosaic Restaurant - Al Najda | 97/100 | 96/100 | 12,665 |
| 33 | Swiss Butter - Novotel Al Bustan | 97/100 | 96/100 | 6,668 |
| 34 | Al ayubia restaurant | 97/100 | 95/100 | 2,787 |
| 35 | Catch at St. Regis | 97/100 | 87/100 | 2,714 |
| 36 | Rempah Indonesian Restaurant | 97/100 | 95/100 | 1,815 |
| 37 | New City Palace Chinese Restaurant | 97/100 | 91/100 | 1,576 |
| 38 | Ergon Deli & Café Abu Dhabi | 97/100 | 95/100 | 1,539 |
| 39 | Brick Rooftop Kitchen & Bar | 97/100 | 85/100 | 1,467 |
| 40 | Azura Panoramic Lounge | 97/100 | 85/100 | 1,459 |
FAQ
What's the highest-rated restaurant in Abu Dhabi right now?
See the current top-rated restaurants in Abu Dhabi at https://reviewsmerger.com/abu-dhabi/best-restaurants.
How often is this updated?
This list pulls directly from ReviewsMerger's live database, which syncs Google, TripAdvisor and Booking.com review data on a rolling schedule. This page currently reflects data updated 2026-09-06.
How is the Trust Rating calculated?
Trust Rating (0–100) is a volume-weighted average of normalised guest reviews from Google, TripAdvisor and Booking.com. See reviewsmerger.com/methodology for full detail.